S. No. | TEST NAME | TEST DATE | MAX. MARKS | OBTAINED MARKS | TOTAL MARKS TILL NOW | PURPLE CAP |
1 | Mathematics | April 2014 | 40 | 33 | 33 | No |
2 | Mathematics | May 2014 | 40 | 20 | 53 | No |
3 | Accounts | 18-05-2014 | 30 | 7 | 60 | No |
4 | Economics | 18-05-2014 | 25 | 16 | 76 | No |
5 | B. Studies | 18-05-2014 | 25 | 17 | 93 | No |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment