S. No. | TEST NAME | TEST DATE | MAX. MARKS | OBTAINED MARKS | TOTAL MARKS TILL NOW | PURPLE CAP |
1 | Mathematics | April 2014 | 40 | 18 | 18 | No |
2 | Mathematics | May 2014 | 40 | 20 | 38 | No |
3 | Accounts | 18-05-2014 | 30 | 4 | 42 | No |
4 | Economics | 18-05-2014 | 25 | 6 | 48 | No |
5 | B. Studies | 18-05-2014 | 25 | 12 | 60 | No |
6 | Accounts | 08-06-2014 | 25 | 06 | 06 | No |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment