S. No. | TEST NAME | TEST DATE | MAX. MARKS | OBTAINED MARKS | TOTAL MARKS TILL NOW | PURPLE CAP |
1 | Mathematics | April 2014 | 40 | 37 | 37 | No |
2 | Mathematics | May 2014 | 40 | Ab | 37 | No |
3 | Accounts | 18-05-2014 | 30 | 11 | 48 | No |
4 | Economics | 18-05-2014 | 25 | 16 | 66 | No |
5 | B. Studies | 18-05-2014 | 25 | 15 | 81 | No |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment