| S. No. | TEST NAME | TEST DATE | MAX. MARKS | OBTAINED MARKS | TOTAL MARKS TILL NOW | PURPLE CAP |
| 1 | Mathematics | April 2014 | 40 | 25 | 25 | |
| 2 | Mathematics | May 2014 | 40 | Ab | 25 | |
| 3 | Accounts | 18-05-2014 | 30 | Ab | 25 | No |
| 4 | Economics | 18-05-2014 | 25 | Ab | 25 | No |
| 5 | B. Studies | 18-05-2014 | 25 | Ab | 25 | No |
| 6 | Accounts | 08-05-2014 | 20 | 11 | 11 | No |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment