S. No. | TEST NAME | TEST DATE | MAX. MARKS | OBTAINED MARKS | TOTAL MARKS TILL NOW | PURPLE CAP |
1 | Mathematics | April 2014 | 40 | 37 | 37 | No |
2 | Mathematics | May 2014 | 40 | 32 | 69 | No |
3 | Accounts | 18-05-2014 | 30 | 19 | 88 | No |
4 | Economics | 18-05-2014 | 25 | 10 | 98 | No |
5 | B. Studies | 18-05-2014 | 25 | 16 | 114 | Yes |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment