| S. No. | Name of GSL Aspirant | MARKS | WINNER OF WEEK |
| 1 | | | |
| 2 | | | |
| 3 | Vicky | | |
| 4 | Lalit Lakra | | |
| 5 | Sonu | | |
| 6 | Akash | | |
| 7 | Divya | | |
| 8 | Madhuri | | |
| 9 | Pawan | | |
| 10 | Pratibha | | |
| 11 | Manali | | |
| 12 | Shivangi | | |
| 13 | Aman | | |
| 14 | Simran (Arts) | | |
| 15 | Simran | | |
| 16 | Shivani | | |
| 17 | Praveen | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Performance of GSL Students (Updated Weekly Basis)
Rules :-
1. The highest scorer of the week will awarded 5 points.
2. The second highest scorer will be awarded 3 points, the rest will be awarded
1 point and the absentees 0 point.
With The Official Permission of,
GSL (Global Sky Learnings)
0 comments:
Post a Comment