WORKSHEETS
CLASS II
MATHEMATICS
KENDRIYA VIDYALAYA, CECRI CAMPUS KARAIKUDI-6
Mathematics– RECORD OF FORMATIVE ASSESSMENT
CLASS : 2
| S.No. | Date | Topic | Grade | Tr’s sign. | Parent ’s sign. |
| 1 | | What is long, What is round | | | |
| 2 | | What is long, what is round | | | |
| 3 | | Counting in Groups | | | |
| 4 | | How much you can carry | | | |
| 5 | | Counting in tens | | | |
| 6 | | Patterns | | | |
| 7 | | Footprints | | | |
| 8 | | Jugs and Mugs | | | |
| 9 | | Tens and Ones | | | |
| 10 | | My Funday | | | |
| 11 | | Add our points | | | |
| 12 | | Lines and Lines | | | |
| 13 | | Give and take | | | |
| 14 | | The longest step | | | |
| 15 | | Birds come, birds go | | | |
| 16 | | How many ponytails | | | |
| | | | | | |
0 comments:
Post a Comment